Divisions » 2026 Early Spring 1-hr Intermediate Volleyball Monday Palmerston » Standings
Division Standings: 2026 Early Spring 1-hr Intermediate Volleyball Monday Palmerston
| Seed | Team Name | Season To Date | Streak | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | |||
| 1 | Air Traffic Control ![]() |
- | - | - | - | - | - | - | - | - |
| 2 | Big Dig Energy ![]() |
- | - | - | - | - | - | - | - | - |
| 3 | One Hit Wonder ![]() |
- | - | - | - | - | - | - | - | - |
| 4 | Setting Ducks ![]() |
- | - | - | - | - | - | - | - | - |




