Divisions » 2026 Fall Lamport Tuesdays Soccer CoEd Recreational B » Standings
Division Standings: 2026 Fall Lamport Tuesdays Soccer CoEd Recreational B
| Seed | Team Name | Season To Date | Streak | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | |||
| 1 | All Business ![]() |
- | - | - | - | - | - | - | - | - |
| 2 | Bamboozlers ![]() |
- | - | - | - | - | - | - | - | - |
| 3 | Barbie Ballers ![]() |
- | - | - | - | - | - | - | - | - |
| 4 | Bone Boyz ![]() |
- | - | - | - | - | - | - | - | - |
| 5 | Games Gone FC /![]() |
- | - | - | - | - | - | - | - | - |
| 6 | Goal Diggers FC ![]() |
- | - | - | - | - | - | - | - | - |
| 7 | Here for the Vibes FC /![]() |
- | - | - | - | - | - | - | - | - |
| 8 | Hotshots ![]() |
- | - | - | - | - | - | - | - | - |
| 9 | Loser Buys Beers FC /![]() |
- | - | - | - | - | - | - | - | - |
| 10 | OnlyFeet /![]() |
- | - | - | - | - | - | - | - | - |
| 11 | Pardee FC ![]() |
- | - | - | - | - | - | - | - | - |
| 12 | Set The Pace FC ![]() |
- | - | - | - | - | - | - | - | - |
| 13 | Smurfs ![]() |
- | - | - | - | - | - | - | - | - |
| 14 | The Kickeroos ![]() |
- | - | - | - | - | - | - | - | - |
| 15 | Unatletico Madrid /![]() |
- | - | - | - | - | - | - | - | - |
| 16 | XTSC Top Shelf ![]() |
- | - | - | - | - | - | - | - | - |



/

/


