Divisions » 2026 Fall Lamport Tuesdays Soccer Men's 7s » Standings
Division Standings: 2026 Fall Lamport Tuesdays Soccer Men's 7s
| Seed | Team Name | Season To Date | Streak | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | |||
| 1 | Annex 97 ![]() |
- | - | - | - | - | - | - | - | - |
| 2 | Annex Wolves FC ![]() |
- | - | - | - | - | - | - | - | - |
| 3 | Bizzos ![]() |
- | - | - | - | - | - | - | - | - |
| 4 | FC Rona ![]() |
- | - | - | - | - | - | - | - | - |
| 5 | Infinity FC ![]() |
- | - | - | - | - | - | - | - | - |
| 6 | Robert G ![]() |
- | - | - | - | - | - | - | - | - |
| 7 | Simon M ![]() |
- | - | - | - | - | - | - | - | - |
| 8 | XTSC Village People ![]() |
- | - | - | - | - | - | - | - | - |





