Divisions » 2026 Fall Lamport Fridays Soccer Mens 7s Black Division » Standings
Division Standings: 2026 Fall Lamport Fridays Soccer Mens 7s Black Division
| Seed | Team Name | Season To Date | Streak | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | |||
| 1 | AC Iceboat ![]() |
- | - | - | - | - | - | - | - | - |
| 2 | Bellwoods FC ![]() |
- | - | - | - | - | - | - | - | - |
| 3 | Cobras FC ![]() |
- | - | - | - | - | - | - | - | - |
| 4 | FA FC ![]() |
- | - | - | - | - | - | - | - | - |
| 5 | Frozone FC ![]() |
- | - | - | - | - | - | - | - | - |
| 6 | Goodfits FC /![]() |
- | - | - | - | - | - | - | - | - |
| 7 | Iron Hammered ![]() |
- | - | - | - | - | - | - | - | - |
| 8 | The Lavender Legends ![]() |
- | - | - | - | - | - | - | - | - |
| 9 | Toronto Lions +![]() |
- | - | - | - | - | - | - | - | - |
| 10 | unathletico madrid ![]() |
- | - | - | - | - | - | - | - | - |




/


