Divisions » 2026 Fall Lamport Fridays Soccer Men's 7s Red Division » Standings
Division Standings: 2026 Fall Lamport Fridays Soccer Men's 7s Red Division
| Seed | Team Name | Season To Date | Streak | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | |||
| 1 | Aidan W. Team ![]() |
- | - | - | - | - | - | - | - | - |
| 2 | Areola Grande ![]() |
- | - | - | - | - | - | - | - | - |
| 3 | Durham Roberto Baggios ![]() |
- | - | - | - | - | - | - | - | - |
| 4 | Parceros FC /![]() |
- | - | - | - | - | - | - | - | - |





