Divisions » 2022 Summer Harbord Thursdays Soccer CoEd 6s » Standings
Division Standings: 2022 Summer Harbord Thursdays Soccer CoEd 6s
| Seed | Team Name | Season To Date | Streak | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | |||
| 1 | Crows  | 2 | 0 | 0 | 0 | 6 | 13 | 0 | 13 | 2W | 
| 2 | XTSC Tribbles  | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 9 | 2W | 
| 3 | Leyton FC  | 0 | 2 | 0 | 0 | 0 | 0 | 9 | -9 | 2L | 
| 4 | Soccersaurus Rex  | 0 | 2 | 0 | 0 | 0 | 1 | 14 | -13 | 2L | 
| 5 | bye  | - | - | - | - | - | - | - | - | - | 
| 6 | Sandwich City  | - | - | - | - | - | - | - | - | - | 
 
					
