Leagues » 2022 Summer Lamport Sundays Soccer » Standings

English

League Standings: 2022 Summer Lamport Sundays Soccer

CoEd 7s A

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 Tiki Tacos 7 0 0 0 21 24 5 19 7W
2 Winner Winner Chicken Dinner 5 2 0 0 15 25 16 9 2W
3 Chicken Fried Reus 5 2 0 0 15 17 12 5 4W
4 Goal Diggers Div A 4 4 1 0 13 17 17 0 2W
5 XTSC Chelsea 3 4 2 0 11 24 23 1 2W
6 VPA United 3 3 1 0 10 13 14 -1 -
7 Lam Port Vineyard 3 7 0 0 9 24 29 -5 -
8 The Bad Batch 3 6 0 0 9 16 26 -10 4L
9 Chamillionares 2 6 2 0 8 16 31 -15 5L
10 tbd2 - - - - - - - - -

Playoff brackets

Women's 7s

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 Goal Diggers 7 0 1 0 22 25 2 23 -
2 Cherry Pickers 4 4 0 0 12 23 16 7 -
3 XTSC Nationals 4 3 0 0 12 15 18 -3 -
4 XTSC High Score 3 3 1 0 10 17 15 2 -
5 Victorious Secret 2 5 2 0 8 12 27 -15 -
6 Turfettes 2 7 0 0 6 14 28 -14 -

Playoff brackets

Men's Div I

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 Wildlings 5 1 0 0 15 26 9 17 5W
2 Futbol United 5 1 0 0 15 22 8 14 3W
3 Royal Antwerp FC 4 4 1 0 13 18 18 0 -
4 Stinky Shinpads 4 2 0 0 12 19 7 12 2W
5 Backwoods FC 4 3 0 0 12 18 14 4 2L
6 GT Atletico 3 2 1 0 10 7 9 -2 -
7 Uno Massers 3 2 1 0 10 7 9 -2 2W
8 Vader United 2 3 4 0 10 6 15 -9 2T
9 San Andres FC + 3 3 0 0 9 11 6 5 3L
10 Abdul Revenge Tour 😈 3 3 0 0 9 13 15 -2 -
11 XTSC Footie 1 7 2 0 5 6 25 -19 2T
12 XTSC Fury 1 7 1 0 4 8 26 -18 -

Playoff brackets

Men's Div II

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 Newcastle + 7 0 0 0 21 34 4 30 7W
2 INK FC 5 2 1 0 16 20 9 11 -
3 Beercelona 4 2 1 0 13 19 8 11 -
4 XTSC Strikers 3 4 1 0 10 14 15 -1 2W
5 Fake Madrid FC 3 6 0 0 9 15 30 -15 -
6 The Strongest 0 8 1 0 1 5 41 -36 -

Playoff brackets

CoEd 7s B

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 Goaldiggers Div B 6 1 0 0 18 26 9 17 3W
2 Dynamo Kebab 5 5 0 0 15 20 20 0 3W
3 Misfits 4 2 1 0 13 20 9 11 -
4 McK 4 6 0 0 12 13 19 -6 -
5 BCG CoEd 3 3 1 0 10 12 9 3 -
6 XTSC Genoa 3 4 0 0 9 14 17 -3 2W
7 XTSC Napoli 2 7 0 0 6 8 33 -25 4L
8 bye - - - - - - - - -

Playoff brackets