Leagues » 2023 Spring Cherry Beach 7s Soccer » Standings

English

League Standings: 2023 Spring Cherry Beach 7s Soccer

CoEd 7s Tuesdays

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 6ix United 6 0 0 0 18 14 1 13 6W
2 Lawnboy & Bucket 5 1 0 0 15 12 4 8 5W
3 Wasted Talent FC 4 1 1 0 13 11 4 7 2W
4 Zambia FC / 3 1 2 0 11 13 2 11 -
5 Queens Park Strangers 3 1 2 0 11 17 11 6 -
6 Competitive Casual / 3 2 1 0 10 16 14 2 2W
7 Medcan FC 3 3 0 0 9 9 7 2 2L
8 Sons of Pitches 2 3 1 0 7 9 5 4 -
9 Tuesday Reds 1 3 2 0 5 12 12 0 -
10 Temperance Titans 1 4 1 1 3 8 19 -11 2L
11 PwC Powerhouses 0 5 1 0 1 5 21 -16 5L
12 XTSC Cherry Pie 0 5 1 0 1 6 30 -24 5L
13 --- 0 2 0 0 0 0 2 -2 2L
14 tbd tues coed - - - - - - - - -

Playoff brackets

Men's Tuesdays

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 VETS FC 6 1 0 0 18 28 15 13 -
2 MDFC 5 2 1 0 16 27 17 10 -
3 The Proper 12 4 2 1 0 13 9 10 -1 3W
4 The Legends 3 2 2 0 11 7 8 -1 2W
5 Wellesley FC / 2 6 1 0 7 12 22 -10 -
6 QCFC 1 6 1 0 4 10 19 -9 4L
7 bye 0 2 0 0 0 0 2 -2 2L

Playoff brackets

CoEd 7s Thursdays

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 Fenerbahçe 7 0 0 0 21 31 8 23 7W
2 Brewventus 6 2 0 0 18 24 13 11 4W
3 Campisi Personal Injury Lawyers 5 3 1 0 16 22 21 1 -
4 Big Chungus 4 2 1 0 13 21 9 12 2W
5 2Goals 1Cup 4 2 1 0 13 16 6 10 2W
6 No Name 2 5 2 1 7 18 21 -3 -
7 Cherry Pickers 2 7 0 0 6 9 20 -11 -
8 Pantry Park FC / 2 6 1 1 6 11 32 -21 -
9 22 Trap 2 7 0 0 6 10 32 -22 -
10 tbd - - - - - - - - -

Playoff brackets

CoEd 7s Sundays

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 Max and Cooper 5 0 1 0 16 22 5 17 5W
2 Savage FC 4 3 2 0 14 18 19 -1 3W
3 Kicking & Screaming 4 1 1 0 13 17 9 8 -
4 True North 3 0 3 0 12 22 8 14 2T
5 the un-athleticos + 4 2 0 0 12 16 2 14 3W
6 Golden Eagle 4 2 0 0 12 18 8 10 2W
7 Mychesthurts city 3 6 2 0 11 10 19 -9 -
8 Sunday? Funday! 3 2 1 0 10 11 8 3 2L
9 Los Pollos Hermanos FC 3 5 1 0 10 17 20 -3 -
10 Savage FC II 3 2 1 0 10 15 18 -3 2W
11 Parkdale Panthers FC 1 6 2 0 5 10 34 -24 -
12 AFC Richmond 0 8 1 0 1 13 38 -25 5L
13 tbd coed - - - - - - - - -

Playoff brackets

Men's Thursdays

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 Chet's White Claws 8 0 1 0 25 24 9 15 4W
2 2 Goals 1 Cup 5 1 1 0 16 19 7 12 5W
3 Demon Powersports / 2 6 0 0 6 9 13 -4 4L
4 Kicks on the Beach 2 5 0 0 6 12 24 -12 2L
5 Kroos Kontrol 1 6 2 0 5 9 20 -11 -
6 tbdrm - - - - - - - - -

Playoff brackets

Men's Sundays

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 LoftusCheek Clappers FC 6 1 0 0 18 28 5 23 4W
2 Out of Retirement + 4 2 1 0 13 23 14 9 2W
3 The Lads 4 2 1 0 13 13 7 6 -
4 AP Mandem 4 3 0 0 12 23 14 9 -
5 NJA 3 4 0 0 9 19 14 5 2W
6 Newcastle 3 4 0 0 9 16 16 0 4L
7 Sunburn FC 3 4 0 0 9 10 20 -10 -
8 XTSC Cherry Turnovers 0 7 0 1 -1 4 46 -42 7L

Playoff brackets