Leagues » 2023 Early Fall Soccer 6s at Jesse Ketchum Soccer » Standings

English

League Standings: 2023 Early Fall Soccer 6s at Jesse Ketchum Soccer

Monday

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 Grass Pass 7 0 0 0 21 30 10 20 7W
2 The Queen Beans 4 3 0 0 12 21 10 11 3L
3 ReuNitros 3 5 1 0 10 25 35 -10 2W
4 EdgePoint 2 3 3 0 9 21 26 -5 2T
5 Ketchum Chips / 3 4 1 1 9 12 17 -5 2L
6 gEAK Squad 2 6 1 1 6 27 38 -11 -

Playoff brackets

Tuesday

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 XTSC Tuesday Terrors 7 1 0 0 21 37 11 26 5W
2 FC BlueRock 5 1 1 0 16 21 15 6 -
3 Shark Tenders 3 4 1 0 10 24 23 1 2L
4 Red Hot Chilli Players 1 5 3 0 6 25 38 -13 -
5 Hoops F.C. + 1 6 1 0 4 17 37 -20 -
6 --- - - - - - - - - -

Playoff brackets