Leagues » 2023 Fall Polson Pier Sundays Soccer » Standings

English

League Standings: 2023 Fall Polson Pier Sundays Soccer

CoEd 7s

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 the un-athleticos 5 3 0 0 15 17 10 7 -
2 Undecided FC / 4 1 2 0 14 25 7 18 -
3 The Footy OGs 4 2 1 0 13 32 12 20 -
4 LKFC TORONTO 3 3 2 0 11 14 21 -7 2T
5 Savage FC 3 4 2 0 11 12 21 -9 -
6 MScSM & Co. 1 7 1 1 3 10 39 -29 2L

Playoff brackets

Men's 7s

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 LATAM CF 5 1 1 0 16 29 8 21 2W
2 Abadir 3 2 2 0 11 14 14 0 -
3 Very Cool Dudez 3 4 0 0 9 15 23 -8 -
4 AP Mandem 1 5 1 1 3 10 23 -13 -

Playoff brackets