Leagues » 2024 Early Spring 1-hr Volleyball Volleyball » Standings

English

League Standings: 2024 Early Spring 1-hr Volleyball Volleyball

Tuesday Lord Lansdowne

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 Spike Tyson 17 4 0 0 34 428 349 79 11W
2 Sets On The Beach 16 5 0 0 32 375 320 55 3L
3 Resident Bullies 12 9 0 0 24 392 384 8 3W
4 The Volleyboys / 11 10 0 0 22 385 342 43 3W
5 Serves You Right 9 12 0 0 18 373 403 -30 3W
6 Block Party 8 13 0 0 16 390 384 6 3L
7 Volley-squad 7 17 0 0 14 399 488 -89 2L
8 XTSC Some Spike it Hot 4 14 0 0 8 282 354 -72 2W

Playoff brackets

Thursday Lord Lansdowne

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 Big Dig Energy 15 6 0 0 30 403 314 89 -
2 16C 15 6 0 0 30 424 363 61 -
3 Safe Sets 11 10 0 0 22 367 392 -25 -
4 That's What She Sets 1 20 0 0 2 322 447 -125 -

Playoff brackets

Monday Palmerston

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 We will block you 17 5 0 0 34 417 334 83 13W
2 one hit wonders 16 5 0 0 32 417 303 114 2W
3 Orville Readyblockers 15 6 0 0 30 408 338 70 7W
4 The Miles High Club 10 14 0 0 20 367 352 15 -
5 Setting Ducks 9 12 0 0 18 381 397 -16 2W
6 Ball Me In Coach 7 16 0 0 14 316 427 -111 4L
7 Belby 5 21 0 0 10 344 499 -155 -
8 --- - - - - - - - - -

Playoff brackets