Teams » Bump-to-chump » Schedule
Team Schedule: Bump-to-chump
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Wed Sep 28, 2022 | 6:45PM-8:45PM | DNM Gym | 4 | |
| Wed Oct 5, 2022 | 6:45PM-8:45PM | DNM Gym | 4 | |
| Wed Oct 12, 2022 | 6:45PM-8:45PM | DNM Gym | 2 | |
| Wed Oct 19, 2022 | 6:45PM-8:45PM | DNM Gym | 2 | |
| Wed Oct 26, 2022 | 6:45PM-8:45PM | DNM Gym | 6 | |
| Wed Nov 2, 2022 | 6:45PM-8:45PM | DNM Gym | 4 | |
| Wed Nov 16, 2022 | 6:45PM-9:45PM | DNM Gym | 10 | |
| Wed Nov 30, 2022 | 6:45PM-9:45PM | DNM Gym | 10 | |
| Wed Dec 7, 2022 | 6:45PM-8:45PM | DNM Gym | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

