Teams » Kiss My Pass » Schedule
Team Schedule: Kiss My Pass
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Wed Sep 21, 2022 | 6:45PM-8:45PM | EY Gym | 10 | |
| Wed Sep 28, 2022 | 6:45PM-8:45PM | EY Gym | 14 | |
| Wed Oct 5, 2022 | 6:45PM-8:45PM | EY Gym | 4 | |
| Wed Oct 12, 2022 | 6:45PM-8:45PM | EY Gym | 2 | |
| Wed Oct 19, 2022 | 6:45PM-8:45PM | EY Gym | 4 | |
| Wed Oct 26, 2022 | 6:45PM-8:45PM | EY Gym | 4 | |
| Wed Nov 2, 2022 | 6:45PM-8:45PM | EY Gym | 6 | |
| Wed Nov 23, 2022 | 6:45PM-8:45PM | EY Gym | 6 | |
| Wed Dec 7, 2022 | 6:45PM-8:45PM | EY Gym | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

