Teams » I'd Hit That! » Schedule
Team Schedule: I'd Hit That!
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Mon Mar 20, 2023 | 6:45PM-9:45PM | KED Gym | 11 | |
| Mon Mar 27, 2023 | 6:45PM-9:45PM | KED Gym | 2 | |
| Mon Apr 3, 2023 | 6:45PM-9:45PM | KED Gym | 6 | |
| Mon Apr 17, 2023 | 6:45PM-9:45PM | KED Gym | 8 | |
| Mon Apr 24, 2023 | 6:45PM-9:45PM | KED Gym | 8 | |
| Mon May 1, 2023 | 6:45PM-9:45PM | KED Gym | 14 | |
| Mon May 8, 2023 | 6:45PM-9:45PM | KED Gym | 8 | |
| Mon May 15, 2023 | 6:45PM-9:45PM | KED Gym | 6 | |
| Mon May 29, 2023 | 6:45PM-9:45PM | KED Gym | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

