Teams » I'd Hit That! » Schedule
Team Schedule: I'd Hit That!
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Mon Sep 11, 2023 | 6:45PM-9:45PM | KED Gym | 4 | |
| Mon Sep 18, 2023 | 6:45PM-9:45PM | KED Gym | not entered | |
| Mon Sep 25, 2023 | 6:45PM-9:45PM | KED Gym | 2 | |
| Mon Oct 2, 2023 | 6:45PM-9:45PM | KED Gym | 0 | |
| Mon Oct 16, 2023 | 6:45PM-9:45PM | KED Gym | 4 | |
| Mon Oct 23, 2023 | 6:45PM-9:45PM | KED Gym | 6 | |
| Mon Oct 30, 2023 | 6:45PM-9:45PM | KED Gym | 4 | |
| Mon Nov 6, 2023 | 6:45PM-9:45PM | KED Gym | 2 | |
| Mon Nov 13, 2023 | 6:45PM-9:45PM | KED Gym | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

