Teams » AYCE » Schedule
Team Schedule: AYCE
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Mon Sep 11, 2023 | 6:45PM-9:45PM | RVD Gym | 12 | |
| Mon Sep 18, 2023 | 6:45PM-9:45PM | RVD Gym | 11 | |
| Mon Sep 25, 2023 | 6:45PM-9:45PM | RVD Gym | 6 | |
| Mon Oct 2, 2023 | 6:45PM-9:45PM | RVD Gym | 8 | |
| Mon Oct 16, 2023 | 6:45PM-9:45PM | RVD Gym | 12 | |
| Mon Oct 23, 2023 | 6:45PM-9:45PM | RVD Gym | 6 | |
| Mon Oct 30, 2023 | 6:45PM-9:45PM | RVD Gym | 14 | |
| Mon Nov 6, 2023 | 6:45PM-9:45PM | RVD Gym | 8 | |
| Mon Nov 13, 2023 | 6:45PM-9:45PM | RVD Gym | 14 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

