Teams » Hits Different » Schedule
Team Schedule: Hits Different
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Mon Sep 11, 2023 | 6:45PM-9:45PM | KED Gym | 8 | |
| Mon Sep 18, 2023 | 6:45PM-9:45PM | KED Gym | not entered | |
| Mon Sep 25, 2023 | 6:45PM-9:45PM | KED Gym | 7 | |
| Mon Oct 2, 2023 | 6:45PM-9:45PM | KED Gym | 12 | |
| Mon Oct 16, 2023 | 6:45PM-9:45PM | KED Gym | 14 | |
| Mon Oct 23, 2023 | 6:45PM-9:45PM | KED Gym | 14 | |
| Mon Oct 30, 2023 | 6:45PM-9:45PM | KED Gym | 14 | |
| Mon Nov 6, 2023 | 6:45PM-9:45PM | KED Gym | 16 | |
| Mon Nov 13, 2023 | 6:45PM-9:45PM | KED Gym | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

