Teams » Balls over Head » Schedule
Team Schedule: Balls over Head
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Wed Oct 4, 2023 | 6:45PM-9:45PM | YM Gym | 2 | |
| Wed Oct 11, 2023 | 6:45PM-9:45PM | YM Gym | 4 | |
| Wed Oct 18, 2023 | 6:45PM-9:45PM | YM Gym | 5 | |
| Wed Oct 25, 2023 | 6:45PM-9:45PM | YM Gym | 4 | |
| Wed Nov 1, 2023 | 6:45PM-9:45PM | YM Gym | 1 | |
| Wed Nov 8, 2023 | 6:45PM-9:45PM | YM Gym | 4 | |
| Wed Nov 15, 2023 | 6:45PM-9:45PM | YM Gym | 7 | |
| Wed Nov 22, 2023 | 6:45PM-9:45PM | YM Gym | not entered | |
| Wed Dec 6, 2023 | 6:45PM-9:45PM | YM Gym | 5 | |
| Wed Dec 20, 2023 | 6:45PM-9:45PM | YM Gym | 6 | |
| Wed Jan 10, 2024 | 6:45PM-9:45PM | YM Gym | 8 | |
| Wed Jan 17, 2024 | 6:45PM-9:45PM | YM Gym | 7 | |
| Wed Jan 24, 2024 | 6:45PM-9:45PM | YM Gym | 8 | |
| Wed Jan 31, 2024 | 6:45PM-9:45PM | YM Gym | 10 | |
| Wed Feb 7, 2024 | 6:45PM-9:45PM | YM Gym | 8 | |
| Wed Feb 14, 2024 | 6:45PM-9:45PM | YM Gym | 8 | |
| Wed Feb 21, 2024 | 6:45PM-9:45PM | YM Gym | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

