Teams » Too shallow » Schedule
Team Schedule: Too shallow
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Mon Feb 5, 2024 | 6:45PM-9:45PM | KED Gym | 0 | |
| Mon Feb 12, 2024 | 6:45PM-9:45PM | KED Gym | 0 | |
| Mon Feb 26, 2024 | 6:45PM-9:45PM | KED Gym | 0 | |
| Mon Mar 4, 2024 | 6:45PM-9:45PM | KED Gym | 0 | |
| Mon Mar 18, 2024 | 6:45PM-9:45PM | KED Gym | 2 | |
| Mon Mar 25, 2024 | 6:45PM-9:45PM | KED Gym | 0 | |
| Mon Apr 8, 2024 | 6:45PM-9:45PM | KED Gym | 8 | |
| Mon Apr 15, 2024 | 6:45PM-9:45PM | KED Gym | 0 | |
| Mon Apr 22, 2024 | 6:45PM-9:45PM | KED Gym | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

