Teams » Recreational Clinic » Schedule
Team Schedule: Recreational Clinic
| Date | Time | Pitch | Score | |
|---|---|---|---|---|
| Sat May 25, 2024 | 1:30PM-3:00PM | JK 1 | not entered | |
| Sat Jun 1, 2024 | 1:30PM-3:00PM | JK 1 | not entered | |
| Sat Jun 8, 2024 | 1:30PM-3:00PM | JK 1 | not entered | |
| Sat Jun 15, 2024 | 1:30PM-3:00PM | JK 1 | not entered | |
| Sat Jun 22, 2024 | 1:30PM-3:00PM | JK 1 | not entered | |
| Sat Jul 6, 2024 | 1:30PM-3:00PM | JK 1 | not entered | |
| Sat Jul 13, 2024 | 1:30PM-3:00PM | JK 1 | not entered | |
| Sat Jul 20, 2024 | 1:30PM-3:00PM | JK 1 | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

