Teams » Intermediate Clinic » Schedule
Team Schedule: Intermediate Clinic
| Date | Time | Pitch | Score | |
|---|---|---|---|---|
| Sat Aug 10, 2024 | 3:00PM-4:30PM | JK 1 | not entered | |
| Sat Aug 17, 2024 | 3:00PM-4:30PM | JK 1 | not entered | |
| Sat Aug 24, 2024 | 3:00PM-4:30PM | JK 1 | not entered | |
| Sat Sep 7, 2024 | 3:00PM-4:30PM | JK 1 | not entered | |
| Sat Sep 14, 2024 | 3:00PM-4:30PM | JK 1 | not entered | |
| Sat Sep 21, 2024 | 3:00PM-4:30PM | JK 1 | not entered | |
| Sat Sep 28, 2024 | 3:00PM-4:30PM | JK 1 | not entered | |
| Sat Oct 5, 2024 | 3:00PM-4:30PM | JK 1 | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

