Teams » Kiss My Pass » Schedule
Team Schedule: Kiss My Pass
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Wed Jan 8, 2025 | 6:45PM-9:45PM | YM Gym | 14 | |
| Wed Jan 15, 2025 | 6:45PM-9:45PM | YM Gym | 16 | |
| Wed Jan 22, 2025 | 6:45PM-9:45PM | YM Gym | 16 | |
| Wed Jan 29, 2025 | 6:45PM-9:45PM | YM Gym | 12 | |
| Wed Feb 19, 2025 | 6:45PM-9:45PM | YM Gym | 16 | |
| Wed Feb 26, 2025 | 6:45PM-9:45PM | YM Gym | 16 | |
| Wed Mar 5, 2025 | 6:45PM-9:45PM | YM Gym | 16 | |
| Wed Mar 19, 2025 | 6:45PM-9:45PM | YM Gym | 14 | |
| Wed Mar 26, 2025 | 6:45PM-9:45PM | YM Gym | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

