Teams » Bump Sets » Schedule
Team Schedule: Bump Sets
| Date | Time | Court | Opponent | Score | 
|---|---|---|---|---|
| Thu Mar 20, 2025 | 9:00PM-9:15PM | LDL Gym | Ace Holes   (home) | 
			10 - 21 | 
| Thu Mar 20, 2025 | 9:15PM-9:30PM | LDL Gym | Ace Holes   (home) | 
			19 - 21 | 
| Thu Mar 20, 2025 | 9:30PM-9:45PM | LDL Gym | Ace Holes   (home) | 
			17 - 21 | 
| Thu Mar 27, 2025 | 9:00PM-9:15PM | LDL Gym | Sets Ed   (home) | 
			4 - 21 | 
| Thu Mar 27, 2025 | 9:15PM-9:30PM | LDL Gym | Sets Ed   (home) | 
			13 - 21 | 
| Thu Mar 27, 2025 | 9:30PM-9:45PM | LDL Gym | Sets Ed   (home) | 
			18 - 21 | 
| Thu Apr 3, 2025 | 6:00PM-6:15PM | LDL Gym | How I Set Your Mother   (away) | 
			20 - 22 | 
| Thu Apr 3, 2025 | 6:15PM-6:30PM | LDL Gym | How I Set Your Mother   (away) | 
			21 - 23 | 
| Thu Apr 3, 2025 | 6:30PM-6:45PM | LDL Gym | How I Set Your Mother   (away) | 
			20 - 21 | 
| Thu Apr 10, 2025 | 8:00PM-8:15PM | LDL Gym | Block Yuah   (home) | 
			13 - 21 | 
| Thu Apr 10, 2025 | 8:15PM-8:30PM | LDL Gym | Block Yuah   (home) | 
			19 - 21 | 
| Thu Apr 10, 2025 | 8:30PM-8:45PM | LDL Gym | Block Yuah   (home) | 
			13 - 21 | 
| Thu Apr 17, 2025 | 7:00PM-7:15PM | LDL Gym | Anthony’s Team v2.0   (home) | 
			21 - 0 | 
| Thu Apr 17, 2025 | 7:15PM-7:30PM | LDL Gym | Anthony’s Team v2.0   (home) | 
			21 - 0 | 
| Thu Apr 17, 2025 | 7:30PM-7:45PM | LDL Gym | Anthony’s Team v2.0   (home) | 
			21 - 0 | 
| Thu Apr 24, 2025 | 6:00PM-6:15PM | LDL Gym | Super Spikers   (away) | 
			14 - 21 | 
| Thu Apr 24, 2025 | 6:15PM-6:30PM | LDL Gym | Super Spikers   (away) | 
			14 - 21 | 
| Thu Apr 24, 2025 | 6:30PM-6:45PM | LDL Gym | Super Spikers   (away) | 
			21 - 9 | 
| Thu May 1, 2025 | 8:00PM-8:15PM | LDL Gym | Pub United   (away) | 
			19 - 21 | 
| Thu May 1, 2025 | 8:15PM-8:30PM | LDL Gym | Pub United   (away) | 
			13 - 21 | 
| Thu May 1, 2025 | 8:30PM-8:45PM | LDL Gym | Pub United   (away) | 
			19 - 21 | 
| Thu May 15, 2025 | 8:00PM-9:00PM | LDL Gym | Super Spikers   (away) | 
			0 - 3 | 
| Thu May 22, 2025 | 9:00PM-10:00PM | LDL Gym | How I Set Your Mother   (home) | 
			2 - 1 | 
Home vs away designations shown are for the opponent, not the team whose schedule this is.
					




