Teams » Block Yuah » Schedule
Team Schedule: Block Yuah
| Date | Time | Court | Opponent | Score | 
|---|---|---|---|---|
| Thu Mar 6, 2025 | 9:00PM-9:15PM | LDL Gym | Queen West Swingers Club   (away) | 
			14 - 21 | 
| Thu Mar 6, 2025 | 9:15PM-9:30PM | LDL Gym | Queen West Swingers Club   (away) | 
			15 - 21 | 
| Thu Mar 6, 2025 | 9:30PM-9:45PM | LDL Gym | Queen West Swingers Club   (away) | 
			17 - 21 | 
| Thu Mar 20, 2025 | 8:00PM-8:15PM | LDL Gym | Super Spikers   (away) | 
			21 - 7 | 
| Thu Mar 20, 2025 | 8:15PM-8:30PM | LDL Gym | Super Spikers   (away) | 
			21 - 16 | 
| Thu Mar 20, 2025 | 8:30PM-8:45PM | LDL Gym | Super Spikers   (away) | 
			21 - 9 | 
| Thu Mar 27, 2025 | 6:00PM-6:15PM | LDL Gym | Pub United   (away) | 
			21 - 18 | 
| Thu Mar 27, 2025 | 6:15PM-6:30PM | LDL Gym | Pub United   (away) | 
			21 - 11 | 
| Thu Mar 27, 2025 | 6:30PM-6:45PM | LDL Gym | Pub United   (away) | 
			21 - 16 | 
| Thu Apr 3, 2025 | 7:00PM-7:15PM | LDL Gym | Sets Ed   (away) | 
			21 - 16 | 
| Thu Apr 3, 2025 | 7:15PM-7:30PM | LDL Gym | Sets Ed   (away) | 
			21 - 18 | 
| Thu Apr 3, 2025 | 7:30PM-7:45PM | LDL Gym | Sets Ed   (away) | 
			19 - 21 | 
| Thu Apr 10, 2025 | 8:00PM-8:15PM | LDL Gym | Bump Sets   (away) | 
			21 - 13 | 
| Thu Apr 10, 2025 | 8:15PM-8:30PM | LDL Gym | Bump Sets   (away) | 
			21 - 19 | 
| Thu Apr 10, 2025 | 8:30PM-8:45PM | LDL Gym | Bump Sets   (away) | 
			21 - 13 | 
| Thu Apr 17, 2025 | 6:00PM-6:15PM | LDL Gym | Ace Holes   (away) | 
			21 - 10 | 
| Thu Apr 17, 2025 | 6:15PM-6:30PM | LDL Gym | Ace Holes   (away) | 
			21 - 15 | 
| Thu Apr 17, 2025 | 6:30PM-6:45PM | LDL Gym | Ace Holes   (away) | 
			21 - 17 | 
| Thu May 1, 2025 | 9:00PM-9:15PM | LDL Gym | Ace Holes   (away) | 
			23 - 21 | 
| Thu May 1, 2025 | 9:15PM-9:30PM | LDL Gym | Ace Holes   (away) | 
			21 - 16 | 
| Thu May 1, 2025 | 9:30PM-9:45PM | LDL Gym | Ace Holes   (away) | 
			21 - 19 | 
| Thu May 8, 2025 | 8:00PM-9:00PM | LDL Gym | Sets Ed   (away) | 
			3 - 0 | 
| Thu May 15, 2025 | 7:00PM-8:00PM | LDL Gym | Queen West Swingers Club   (home) | 
			0 - 3 | 
Home vs away designations shown are for the opponent, not the team whose schedule this is.
					





