Teams » Shake & Bake » Schedule
Team Schedule: Shake & Bake
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Fri Feb 28, 2025 | 6:45PM-9:45PM | HRB Gym | 7 | |
| Fri Mar 7, 2025 | 6:45PM-9:45PM | HRB Gym | 7 | |
| Fri Mar 21, 2025 | 6:45PM-9:45PM | HRB Gym | 7 | |
| Fri Mar 28, 2025 | 6:45PM-9:45PM | HRB Gym | 8 | |
| Fri Apr 4, 2025 | 6:45PM-9:45PM | HRB Gym | 7 | |
| Fri Apr 11, 2025 | 6:45PM-9:45PM | HRB Gym | 7 | |
| Fri Apr 25, 2025 | 6:45PM-9:45PM | HRB Gym | 8 | |
| Fri May 2, 2025 | 6:45PM-9:45PM | HRB Gym | 8 | |
| Fri May 9, 2025 | 6:45PM-9:45PM | HRB Gym | 1 | 
Home vs away designations shown are for the opponent, not the team whose schedule this is.
					
