Teams » Recreational Clinic » Schedule
Team Schedule: Recreational Clinic
| Date | Time | Pitch | Score | |
|---|---|---|---|---|
| Sun May 11, 2025 | 12:00PM-1:30PM | LMP B | not entered | |
| Sun May 25, 2025 | 12:00PM-1:30PM | LMP B | not entered | |
| Sun Jun 1, 2025 | 12:00PM-1:30PM | LMP B | not entered | |
| Sun Jun 1, 2025 | 1:30PM-3:00PM | LMP B | not entered | |
| Sun Jun 8, 2025 | 12:00PM-1:30PM | LMP B | not entered | |
| Sun Jun 8, 2025 | 1:30PM-3:00PM | LMP B | not entered | |
| Sun Jun 15, 2025 | 12:00PM-1:30PM | LMP B | not entered | |
| Sun Jun 15, 2025 | 1:30PM-3:00PM | LMP B | not entered | |
| Sun Jun 22, 2025 | 12:00PM-1:30PM | LMP B | not entered | |
| Sun Jul 13, 2025 | 12:00PM-1:30PM | LMP B | not entered | |
| Sun Jul 13, 2025 | 1:30PM-3:00PM | LMP B | not entered | |
| Sun Aug 10, 2025 | 12:00PM-1:30PM | LMP B | not entered | |
| Sun Aug 10, 2025 | 1:30PM-3:00PM | LMP B | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

