Teams » That's What She Set » Schedule
Team Schedule: That's What She Set
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Mon Sep 8, 2025 | 6:45PM-9:45PM | RSD Gym | 8 | |
| Mon Sep 15, 2025 | 6:45PM-9:45PM | RSD Gym | 8 | |
| Mon Sep 22, 2025 | 6:45PM-9:45PM | RSD Gym | 4 | |
| Mon Sep 29, 2025 | 6:45PM-9:45PM | RSD Gym | 10 | |
| Mon Oct 6, 2025 | 6:45PM-9:45PM | RSD Gym | 14 | |
| Mon Oct 20, 2025 | 6:45PM-9:45PM | RSD Gym | 6 | |
| Mon Oct 27, 2025 | 6:45PM-9:45PM | RSD Gym | not entered | |
| Mon Nov 3, 2025 | 6:45PM-9:45PM | RSD Gym | ||
| Mon Nov 10, 2025 | 6:45PM-9:45PM | RSD Gym |
Home vs away designations shown are for the opponent, not the team whose schedule this is.



