Teams » Shake & Bake » Schedule
Team Schedule: Shake & Bake
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Fri Sep 12, 2025 | 6:45PM-9:45PM | HRB Gym | 16 | |
| Fri Sep 19, 2025 | 6:45PM-9:45PM | HRB Gym | 14 | |
| Fri Sep 26, 2025 | 6:45PM-9:45PM | HRB Gym | 12 | |
| Fri Oct 3, 2025 | 6:45PM-9:45PM | HRB Gym | 12 | |
| Fri Oct 10, 2025 | 6:45PM-9:45PM | HRB Gym | 10 | |
| Fri Oct 17, 2025 | 6:45PM-9:45PM | HRB Gym | 14 | |
| Fri Oct 24, 2025 | 6:45PM-9:45PM | HRB Gym | 8 | |
| Fri Oct 31, 2025 | 6:45PM-9:45PM | HRB Gym | not entered | |
| Fri Nov 7, 2025 | 6:45PM-9:45PM | HRB Gym |
Home vs away designations shown are for the opponent, not the team whose schedule this is.



