Teams » Intermediate Clinic » Schedule
Team Schedule: Intermediate Clinic
| Date | Time | Pitch | Score | |
|---|---|---|---|---|
| Sun Aug 17, 2025 | 1:30PM-3:00PM | LMP B | not entered | |
| Sun Aug 24, 2025 | 12:00PM-1:30PM | LMP B | not entered | |
| Sun Aug 24, 2025 | 1:30PM-3:00PM | LMP B | not entered | |
| Sun Sep 7, 2025 | 1:30PM-3:00PM | LMP B | not entered | |
| Sun Sep 14, 2025 | 1:30PM-3:00PM | LMP B | not entered | |
| Sun Sep 21, 2025 | 12:00PM-1:30PM | LMP B | not entered | |
| Sun Sep 21, 2025 | 1:30PM-3:00PM | LMP B | not entered | |
| Sun Sep 28, 2025 | 12:00PM-1:30PM | LMP B | not entered | |
| Sun Sep 28, 2025 | 1:30PM-3:00PM | LMP B | not entered | |
| Sun Oct 5, 2025 | 1:30PM-3:00PM | LMP B | not entered | |
| Sun Oct 19, 2025 | 1:30PM-3:00PM | LMP B | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

