Teams » Advil and Ice Packs » Schedule
Team Schedule: Advil and Ice Packs
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Thu Mar 5, 2026 | 6:45PM-9:45PM | EY Gym | 2 | |
| Thu Mar 12, 2026 | 6:45PM-9:45PM | EY Gym | 0 | |
| Thu Apr 2, 2026 | 6:45PM-9:45PM | EY Gym | 10 | |
| Thu Apr 9, 2026 | 6:45PM-9:45PM | EY Gym | 2 | |
| Thu Apr 16, 2026 | 6:45PM-9:45PM | EY Gym | 0 | |
| Thu Apr 30, 2026 | 6:45PM-9:45PM | EY Gym | 6 | |
| Thu May 7, 2026 | 6:45PM-9:45PM | EY Gym | 8 | |
| Thu May 14, 2026 | 6:45PM-9:45PM | EY Gym | 8 | |
| Thu May 21, 2026 | 6:45PM-9:45PM | EY Gym | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.



