Teams » SMASH » Schedule
Team Schedule: SMASH
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Thu Sep 17, 2026 | 6:30PM-10:00PM | WIN Court 1 | 10 | |
| Thu Sep 24, 2026 | 6:30PM-10:00PM | WIN Court 1 | 6 | |
| Thu Oct 1, 2026 | 6:30PM-10:00PM | WIN Court 1 | 8 | |
| Thu Oct 8, 2026 | 6:30PM-10:00PM | WIN Court 1 | 8 | |
| Thu Oct 15, 2026 | 6:30PM-10:00PM | WIN Court 1 | 6 | |
| Thu Oct 22, 2026 | 6:30PM-10:00PM | WIN Court 1 | 4 | |
| Thu Oct 29, 2026 | 6:30PM-10:00PM | WIN Court 1 | 4 | |
| Thu Nov 12, 2026 | 6:30PM-10:00PM | WIN Court 1 | ||
| Thu Nov 26, 2026 | 6:30PM-10:00PM | WIN Court 1 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.



